Submersible Dewatering Pump
| KS |
![]() |
|
| Features : | ||
|
● Power : 1 ~ 7.5 HP ● Motor: IP68 ● Impeller made of Bronze ● Easy Operating, no need of equipped devices, result in this less-maintenance, noise and vibration free pump. ● Rigid body, by using the special fined bronze and stainless steel, this will rise the pump the ability of water delivering life. |
||
![]() |
||
Specifications:
| Type | Motor | Pump | Cable | Wt. | ||||
|---|---|---|---|---|---|---|---|---|
| Power | Phase | Volt | Bore | Max. Head | Max. Flow | |||
| HP | PH | V | Inch | M | L/min | M | Kg | |
| KS-111N | 1 | 1 | 110 | 2" | 16 | 320 | 6 | 23 |
| KS-112N | 220 | |||||||
| KS-132N | 3 | 220 ~ 440 | ||||||
| KS-212AN | 2 | 1 | 220 | 3" | 10 | 800 | 10 | 46 |
| KS-232AN | 3 | 220 ~ 440 | 37 | |||||
| KS-212CN | 1 | 220 | 4" | 10 | 1,000 | 10 | 46 | |
| KS-232CN | 3 | 220 ~ 440 | 37 | |||||
| KS-312 | 3 | 1 | 220 | 4" | 15 | 1,200 | 10 | 48 |
| KS-332 | 3 | 220 ~ 440 | 42 | |||||
| KS-532A | 5 | 3 | 220 ~ 440 | 4" | 18 | 1,800 | 10 | 49 |
| KS-532 | 5" | 18 | 2,000 | |||||
| KS-532B | 6" | 10 | 2,200 | 85 | ||||
| KS-732 | 7.5 | 3 | 220 ~ 440 | 6" | 12 | 3,200 | 10 | 107 |
NOTE : The material of the cable may change to comply the requirement of the safety standard such as CE/CSA/UL/SAA. .
p.t. ADHINUSA LESTARI JAYA
| Print Halaman ini |